MASTER BREEDER POINTS
Here is the list of points as of April 18, 2021:
NAME 2017 2018 2019 2020
BILL DAVIS 9860 10170 10370 10370
BOB PERKINS 6080 6770 7090 7090
MARK NEWBY 5460 5705 5910 5960
JOE GRAU 5865 5865 5865 5865
JAY CASSELLA 4055 4055 4055 4055
KENDALL HOOD 2095 2095 2095 2095
MIKE WALTER 1585 1680 1680 1680
CARLOS CHAVES 1400 1560 1655 1655
HENRY WRIGHT 1535 1535 1535 1535
NICK HENSLER 1485 1485 1485 1485
JOHN SUKER 1140 1140 1140 1140
JASON HINESLEY 1045 1045 1045 1045
BARRY TALAGA 390 785 805 885
KAYLEE JONES 470 630 630 630
DAN AGUIS 460 500 565 575
ROBERT TIBBS 20 80 395 555
BLAKE ROBERTS 55 395 480
DWAIN REED 320 320 320 320
DOUG STACY 80 220 290 290
DOLLY HINESLEY 280
JIM COOPER 190 190 190 190
NEIL KENTNER 165 165 165 165
VALERIE RICHMOND 10 110 140 140
JESSIE IRWIN 135 135 135 135
STEVE SHAW 105 125 125 125
BOB WATSON 120 120
JIM REYNOLDS 110
HANNA HARDIN 50 70 105 105
MARK KROLL 10 10 100 100
JERRY WEILER 30 30 80 80
RACHELLE GRABOWSKI 30 65 65
GENE HALL 30 60 60 60
JOHN VAN DER LINDEN 60 60 60 60
NICK BULACH 60 60 60 60
BRAILYN HINESLEY 35 45 45 45
NOAH SHIELDS 10 20 60
CRANWELL LOFTS 45 45 45 45
SOKOLB 40
RICHARD GERMAN 30 30 30 30
TRICIA WILT 30 30
MIKE ABEARE 20 30
TONY GREEN 25 25
JOHN MCNEIL 20 20 20 20
JESSICA HEIDRICK 20 20 20 20
JESS GLORIA 20 20
MARK STEWART 20 20 20
RANDY DOYLE 20 20
ROY SMITH 20 20
LISA MEEKS 20 20
TRINA WILT 20 20
LUIS GARCIA 10 20
MARK HIMES 10 10 10 10
TYLER ROBERTS 10 10 10
DAVE HAGE 10 10 10
CLINT MASSERSCHMIDT 10 10 10 10
DILLION SHEISS 10 10 10 10
SUBMITTED BY JOE GRAU-APRIL 18, 2021
www.NationalRussianTumblerClub.com